| Home Page |
| Population | ZIP 18901 | National |
| 2000 | 46,856 | 281,421,906 |
| 2004 | 49,792 | 295,628,353 |
| 2009 | 52,234 | 314,308,848 |
| Growth Rate | 1.4% | 1.2% |
| Growth Centile | 87.0% | |
| 2004 Population by Race | ZIP 18901 | National |
| White | 95.1% | 73.6% |
| Black | 2.0% | 12.5% |
| Asian | 1.6% | 4.2% |
| Hispanic | 1.7% | 14.1% |
| Households | ZIP 18901 | National |
| 2000 | 16,977 | 105,480,101 |
| 2004 | 18,440 | 111,572,974 |
| 2009 | 19,737 | 119,334,642 |
| Household Growth Rate | 2.0% | 1.3% |
| Average Household Size | 2.5 | 2.6 |
| Families | ZIP 18901 | National |
| 2000 | 12,122 | 71,787,347 |
| 2004 | 13,046 | 75,290,832 |
| Family Growth Rate | 1.7% | 1.1% |
| Age Distribution | ZIP 18901 | National |
| 0-4 | 6.7% | 6.9% |
| 5-9 | 7.3% | 6.7% |
| 10-14 | 7.3% | 7.2% |
| 15-19 | 6.6% | 7.0% |
| 20-24 | 5.3% | 7.3% |
| 25-44 | 26.2% | 28.6% |
| 45-64 | 26.2% | 23.8% |
| 65-84 | 11.5% | 10.8% |
| 85+ | 3.1% | 1.7% |
| Median Age | ZIP 18901 | National |
| 2004 | 39.9 | 36.0 |
| Male/Female Ratio | 48.2% / 51.8% | 49.1% / 50.9% |
| Household Income | ZIP 18901 | National |
| % <$25K | 11.7% | 24.7% |
| % $25K-50K | 15.5% | 27.1% |
| % $50K-100K | 30.6% | 30.8% |
| % $100K-150K | 21.2% | 10.9% |
| % >$150K | 21.1% | 6.5% |
| Median Household Income | ZIP 18901 | National |
| 2004 | $84,922.00 | $48,124.00 |
| 2009 | $105,473.00 | $56,710.00 |
| Per Capita Income | $43,306.00 | $25,866.00 |
| Household Income Centile | ZIP 18901 | National |
| National | 96.0% | |
| State | 97.0% | |
| Median Home Value | ZIP 18901 | National |
| 2004 | $322,914.00 | $145,905.00 |
Demographics provided by CACI systems.