| Home Page |
| Grade Membership |
| KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | GR_6 | Total |
| 120 | 145 | 166 | 135 | 150 | 123 | 123 | 979 |
| School Demographic Data | ||||||||||
| American Indian | 0.10% | White | 94.89% | |||||||
| Asian | 1.53% | Black | 1.53% | |||||||
| Hispanic | 1.94% | |||||||||
| COLD SPRING EL SCH |
1.42Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | GR_6 | Total |
| 127 | 147 | 145 | 129 | 146 | 124 | 127 | 953 |
| School Demographic Data | ||||||||||
| American Indian | N/A | White | 96.12% | |||||||
| Asian | 2.10% | Black | 0.84% | |||||||
| Hispanic | 0.94% | |||||||||
| TOHICKON MS |
.92Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| GR_7 | GR_8 | Total |
| 346 | 363 | 709 |
| School Demographic Data | ||||||||||
| American Indian | 0.14% | White | 96.61% | |||||||
| Asian | 1.13% | Black | 1.13% | |||||||
| Hispanic | 0.99% | |||||||||
| CENTRAL BUCKS HS-WEST |
4.11Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| GR_10 | GR_11 | GR_12 | Total |
| 643 | 660 | 628 | 1,943 |
| School Demographic Data | ||||||||||
| American Indian | 0.05% | White | 95.42% | |||||||
| Asian | 1.96% | Black | 1.34% | |||||||
| Hispanic | 1.24% | |||||||||
| CENTRAL BUCKS SD | ||||||||||
|
16 WELDEN DR
|
| About School Report |
| Public Schools The Public School report lists schools within the district boundary of the subject property. For confirmation on schools within this district, please contact Student Services office of your assigned district. |
|
District Info
|