| Home Page |
| Private Schools Report | ||||
| 7613 Derby Lane , Frenchtown , NJ 08825 | ||||
|
|
|
|
||
| Grade Membership |
| PK | KDGN | Total |
| 70 | 30 | 100 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 80.00% | |||||||
| Asian | 10.00% | Black | 3.33% | |||||||
| Hispanic | 6.67% | |||||||||
| CHILDRENS VILLAGE |
4.11Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | Total |
| 60 | 13 | 73 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 92.31% | |||||||
| Asian | 7.69% | Black | 0.00% | |||||||
| Hispanic | 0.00% | |||||||||
| PLUMSTEAD CHRIST SCH PEACE VAL |
5.03Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | Total |
| 55 | 29 | 18 | 29 | 19 | 20 | 37 | 207 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 99.34% | |||||||
| Asian | 0.00% | Black | 0.66% | |||||||
| Hispanic | 0.00% | |||||||||
| KINDER WORKS |
5.11Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | Total |
| 150 | 27 | 177 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 96.30% | |||||||
| Asian | 0.00% | Black | 0.00% | |||||||
| Hispanic | 3.70% | |||||||||
| A CHILD'S WORLD DEV CENTER |
5.46Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | Total |
| 35 | 14 | 49 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 92.86% | |||||||
| Asian | 7.14% | Black | 0.00% | |||||||
| Hispanic | 0.00% | |||||||||
| SCHOOL OF SAINT JUDE |
6.47Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | GR_6 | GR_7 | Total |
| 30 | 50 | 60 | 53 | 46 | 36 | 39 | 44 | 29 | 411 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 97.90% | |||||||
| Asian | 0.52% | Black | 0.79% | |||||||
| Hispanic | 0.79% | |||||||||
| SEEDLINGS |
6.75Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| KDGN | Total |
| 10 | 10 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 100.00% | |||||||
| Asian | 0.00% | Black | 0.00% | |||||||
| Hispanic | 0.00% | |||||||||
| About School Report |
| Private Schools As private schools are not subject to district boundaries, we list up to 15 of the schools closest to the subject property within a five mile radius of the subject property. |